- ntegrated NFC reader
- Expanded external print storage
- Product Upgrades Secure Print Plus, Barcode Print Plus
- Gigabit network as standard with optional 2.4/5GHz Wi-Fi module
- Optional Mailbox and Staple Finisher
- Fully compatible with 3rd party print management and document management solutions including Kofax, YSoft
<
>
Brother HL-L9470CDN A4 Colour Laser Printer HLL9470CDNZU1
1 Stock Available
Product Details
General Information
| Colour | Grey |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Time to first page (colour, normal) | 10 s |
| Maximum duty cycle | 15000 pages per month |
| Page description languages | PCL 5c, PCL 5e, PCL 6 |
| Recommended duty cycle | 520 - 2600 pages per month |
| Total number of input trays | 1 |
| Total input capacity | 520 sheets |
| Total output capacity | 250 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Plain paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 64 - 105 g/m² |
| Auto Document Feeder (ADF) media weight | 60 - 230 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Internal memory | 1000 MB |
| Sound pressure level (printing) | 56.5 dB |
| Sound pressure level (quiet mode) | 53 dB |
| Sound power level (printing) | 6.88 dB |
| Market positioning | Home & office |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Control type | Touch |
Product Information
| Brand | Brother |
| Type | Laser Printer |
Description
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews
