- Standard yield
- Print yield: 300 pages (colour), 250 pages (black), 200 pages (photo black)
- Colour: Cyan/Magenta/Yellow/Black/Photo Black
- Original Epson ink cartridges
<
>
Epson 33 Oranges Claria Premium Ink Cartridge CMYK/Photo Black Multipack C13T33374011
11 Stock Available
Product Details
General Information
| Colour | Assorted |
| Type | Original |
| Printing colours | Black, Photo black, Cyan, Magenta, Yellow |
| Brand compatibility | Epson |
| Supply type | Multi pack |
| Compatibility | - Expression Premium XP-900 - Expression Premium XP-830 - Expression Premium XP-645 - Expression Premium XP-640 - Expression Premium XP-635 - Expression Premium XP-630 - Expression Premium XP-540 - Expression Premium XP-530 |
| Quantity per pack | 1 pc(s) |
| Black ink type | Pigment-based ink |
| Colour ink type | Dye-based ink |
| Print technology | Inkjet printing |
| Black ink cartridges quantity | 2 |
| Colour ink cartridges quantity | 3 |
| Black ink volume | 6.4 ml |
| Colour ink volume | 4.5 ml |
| Cartridge capacity | Standard Yield |
| OEM code | C13T33374011 |
| Country of origin | Indonesia |
| Storage temperature (T-T) | -20 - 40 °C |
| Package width | 195 mm |
| Package depth | 53 mm |
| Package height | 150 mm |
| Package weight | 177 g |
| Certification | CE |
| Products per pallet | 756 pc(s) |
| Pallet gross weight | 0 g |
| Master (outer) case width | 195 mm |
| Master (outer) case length | 370 mm |
| Master (outer) case height | 150 mm |
| Products per master (outer) case | 7 pc(s) |
| Master (outer) case gross weight | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946645513 |
| Harmonized System (HS) code | 84439990 |
| Pallet weight (UK) | 0 g |
| Products per pallet (UK) | 756 pc(s) |
| Products per pallet layer | 84 pc(s) |
| Products per pallet layer (UK) | 84 pc(s) |
| Minimum order quantity | 7 pc(s) |
Product Information
| Brand | Epson |
| Type | Ink |
Description
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews
